12 Night Deluxe Hawaii stay & Hawaiian Islands Cruise, Including Flights - £641pp Off!
Cruise Nation has come up with a Fantastic cruise holiday of a lifetime with a 5 Night Hawaii stay on legendary Waikiki Beach followed by a 7 Night cruise around these tropical Islands.
Let Norwegian Cruise Line be your guide to the beautiful Hawaiian Islands aboard Pride of America, the only cruise ship to sail inter-island cruises to all four main islands. Explore volcanoes, waterfalls, rainforests and lava flows on the Big Island of Hawaii. Compare Maui’s volcanic moonscapes of Haleakala with the gorgeous beaches and legendary golf courses. Discover the magnificent 10 mile long, 3,400 foot deep Waimea Canyon and the meandering Wailua River on Kauai. And experience an unforgettable evening’s cruising by Hawaii’s Kilauea Volcano.
With our unique cruise holiday you will enjoy a complementary 5 Night stay at Waikiki Beach, on the Island of Oahu, sometimes known as “The Gathering Place,” Oahu certainly lives up to its name. The third largest Hawaiian island is home to the majority of Hawaii’s diverse population, a fusion of east and west cultures rooted in the values and traditions of the Native Hawaiian people. It’s this fundamental contrast between the ancient and the modern that makes discovering Oahu so enjoyable.
Honolulu, Kahului, Hilo, Kona & Nawiliwili before returning to Honolulu.
| Date of Departure | Hotel | Inside | Outside | Balcony |
|---|---|---|---|---|
| 25/06/2012 | Waikiki Beach | £2099 | £2699 | FULL |
| 02/07/2012 | Aqua Palms | £2299 | £2599 | £2649 |
| 09/07/2012 | Aqua Aloha Surf | £2299 | £2599 | £2649 |
| 16/07/2012 | Aqua Aloha Surf | £2199 | £2499 | £2599 |
| 23/07/2012 | Aqua Aloha Surf | £2199 | £2499 | £2599 |
| 30/07/2012 | Aqua Aloha Surf | £2199 | £2399 | £2529 |
| 06/08/2012 | Aqua Aloha Surf | £2099 | £2299 | £2499 |
| 13/08/2012 | Aqua Aloha Surf | £2099 | £2299 | £2449 |
| 20/08/2012 | Waikiki Beach | £1829 | £1999 | £2199 |
| 27/08/2012 | Waikiki Beach | £1749 | £1899 | £2099 |
| 03/09/2012 | Waikiki Beach | £1699 | £1899 | £2099 |
| 10/09/2012 | Waikiki Beach | £1699 | £1899 | £2099 |
| 17/09/2012 | Waikiki Beach | £1699 | £1899 | £2099 |
| 24/09/2012 | Waikiki Beach | £1699 | £1899 | £2099 |
| 01/10/2012 | Waikiki Beach | £1699 | £1899 | £2099 |
| 08/10/2012 | Waikiki Beach | £1749 | £1899 | £2099 |
| 15/10/2012 | Waikiki Beach | £1749 | £1899 | £2099 |
| 22/10/2012 | Aqua Aloha Surf | £1799 | £1949 | £2099 |
| 29/10/2012 | Waikiki Beach | £1849 | £1999 | £2099 |
| 05/11/2012 | Waikiki Beach | £1849 | £1999 | £2099 |
| 12/11/2012 | Waikiki Beach | £1849 | £1999 | £2099 |
| 19/11/2012 | Waikiki Beach | £1799 | £1999 | £2049 |
| 26/11/2012 | Aqua Aloha Surf | £1799 | £1999 | £2049 |
| 03/12/2012 | Aqua Palms | £1799 | £1999 | £2049 |
| 10/12/2012 | Aqua Palms | £1799 | £1999 | £2049 |
| 17/12/2012 | Aqua Palms | £2149 | £2349 | £2499 |
| 24/12/2012 | Aqua Palms | £2449 | £2649 | £2799 |
| 31/12/2012 | Waikiki Beach | £1899 | £2049 | £2149 |
| 07/01/2013 | Waikiki Beach | £1849 | £1999 | £2099 |
| 14/01/2013 | Waikiki Beach | £1799 | £1999 | £2099 |
| 21/01/2013 | Waikiki Beach | £1799 | £1999 | £2099 |
| 28/01/2013 | Waikiki Beach | £1899 | £2049 | £2149 |
| 04/02/2013 | Waikiki Beach | £1899 | £2049 | £2149 |
| 11/02/2013 | Waikiki Beach | £1899 | £2049 | £2149 |
| 18/02/2013 | Waikiki Beach | £1899 | £2049 | £2149 |
| 25/02/2013 | Waikiki Beach | £1899 | £2049 | £2149 |
Prices are from and per person based on 2 sharing the lowest cabin grade. Gratuities are not included and are approximately $12 per person per day (gratuities are discretionary and payable on board). Transfers are not included in this offer. Credit card charge is 2.25%, there is no charge for debit cards. Flights included from selected London airports where stated. Regional departures are available on request. 3rd/4th Adult/Child available on request. Single cabins are available on request. Cruise Nation and NCL Terms & Conditions apply. E&OE. Offer can be withdrawn at anytime.