Seabourn Ovation
-
Launched:
1st Sep 2017 -
Tonnage:
40,350 -
Length:
690 feet -
Total Crew:
330 -
Occupancy:
600 -
Rating:
Ship Information
Introducing Seabourn Ovation, the sister-ship to the already prestigious Seabourn Encore. Seabourn Ovation represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises. Both ships will deliver a wealth of new concepts, a fresh vision and a host of illuminating ideas to delight the world's most discerning travelers.
Facilities
You've seen our favourite parts, but lets not forget the included facilities that make travelling by cruise so comfortable...
Entertainment
Photo Gallery
Food and Drink
Coffee Bar
Mariners Patio Bar
Sky Bar
The Colonnade
Other
Conference Room
Medical Centre
Observation Deck
Shops
The Terrace
Recreational
Card Room
Relaxation
Spa
The Retreat
Whirlpool
Sailing Dates
Here's a selection of available holidays aboard this ship
Title | Nights | Regions | Departure Date |
---|---|---|---|
10-Day Spain & Moroccan Gems | 10 | Canaries, Europe | |
10-Day Tyrrhenian Treasures & Malta | 10 | Europe, Mediterranean, Iberian Peninsula | |
12-Day Caribbean & Atlantic Passage | 12 | Transatlantic | |
12-Day Southern Carbbean Holiday & Aruba, Bonaire | 12 | Caribbean | |
12-Day Treasures of Aruba, Bonaire & Curacao | 12 | Transatlantic | |
14-Day Caribbean Gems in Depth | 14 | Caribbean | |
14-Day Exotic Caribbean Isles | 14 | Caribbean | |
14-Day Exotic Caribbean in Depth | 14 | Caribbean | |
14-Day Gems Of The Caribbean | 14 | Caribbean | |
14-Day Southern Caribbean in Depth | 14 | Caribbean | |
14-Day Treasures of Aruba, Bonaire & Curacao | 14 | Caribbean | |
14-Day Yachtsman's Caribbean in Depth | 14 | Caribbean | |
14-Day Yachtsman's Island Jewels | 14 | Caribbean | |
14-Day Yachtsman's Island Jewels | 14 | Caribbean | |
14-Day Yachtsman's Island Jewels | 14 | Caribbean | |
15-Day Exotic Caribbean in Depth | 15 | Caribbean | |
19-Day Yachtsman's Caribbean & Atlantic Passage | 9 | Caribbean | |
20-Day Southern Caribbean Discovery | 20 | Transatlantic | |
20-Day France, Italy & Maltese Gems | 20 | Europe, Mediterranean | |
20-Day Holiday Caribbean Enchantment | 20 | Caribbean | |
20-Day Spain, Morocco & Mediterranean Overture | 20 | Canaries, Europe | |
20-Day Tyrrhenian Treasures & Mediterranean Jewels | 20 | Europe, Mediterranean, Iberian Peninsula | |
26-Day Crossing and Southern Caribbean (begins BCN | 26 | Transatlantic | |
3nts Barbados & 14nts Exotic Caribbean Isles | 17 | Caribbean | |
7-Day Caribbean Gems | 7 | Caribbean | |
7-Day Caribbean Gems | 7 | Caribbean | |
7-Day Classic Caribbean Yacht Harbors | 7 | Caribbean | |
7-Day Classic Caribbean Yacht Harbors | 7 | Caribbean | |
7-Day Exotic Caribbean Explorer | 7 | Caribbean | |
7-Day Southern Caribbean Gems | 7 | Caribbean | |
7-Day Treasures of Aruba, Bonaire & Curacao | 7 | Caribbean | |
7-Day Treasures of Aruba, Bonaire & Curacao | 7 | Caribbean | |
7-Day Yachtsman's Caribbean | 7 | Caribbean | |
7-Day Yachtsman's Caribbean | 7 | Caribbean | |
7-Day Yachtsman's Caribbean | 7 | Caribbean | |
8-Day Southern Caribbean Treasures | 8 | Caribbean | |
8-Day Yachtsman's Caribbean | 8 | Caribbean | |
Atlantic Coast: Lighthouses & Charleston's Charms | 13 | North America | |
Atlantic Passage & Iberian Peninsula | 28 | Caribbean, Europe, Transatlantic, Iberian Peninsula | |
Bay of Biscay: Spain & France Explorer | 15 | Europe, Iberian Peninsula | |
Best Of The Mediterranean | 30 | Europe, Mediterranean | |
Canada & New England Fall Foliage | 12 | North America | |
Canada & New England Fall Foliage | 12 | North America | |
Canada & New England Fall Foliage | 12 | North America | |
Caribbean & Atlantic Passage | 27 | Canaries, Caribbean, Transatlantic | |
Caribbean & Atlantic Passage | 13 | Canaries, Transatlantic | |
Classic Caribbean Yacht Harbors | 7 | Caribbean | |
Crossing to the Caribbean | 14 | Transatlantic | |
Exotic Caribbean Isles | 14 | Caribbean | |
Exotic Caribbean Isles | 14 | Caribbean | |
Fire & Ice Passage | 22 | North America, Polar Regions | |
Fire & Ice Passage & Canada's Fall Foliage | 34 | Europe, North America, United Kingdom | |
France & Spanish Treasures | 20 | Canaries, Europe, Mediterranean | |
France & Spanish Treasures | 20 | Canaries, Europe, Mediterranean | |
France, Italy & Maltese Gems | 20 | Europe, Mediterranean | |
Gems Of The French & Italian Rivieras | 30 | Europe, Mediterranean | |
Gems of Scandinavia & the British Isles | 21 | Europe, Scandinavia, United Kingdom | |
Greenock to Dover | 7 | United Kingdom | |
Iceland Fjords & Scottish Isles | 7 | Scandinavia, United Kingdom | |
Jewels Of The British Isles | 14 | United Kingdom | |
Jewels Of The British Isles | 14 | United Kingdom | |
Jewels Of The British Isles | 14 | United Kingdom | |
Jewels of Spain, Italy & France | 30 | Europe, Mediterranean, Iberian Peninsula | |
Jewels of The British Isles & Solar Eclipse | 28 | United Kingdom | |
Malta, Morocco & Mediterranean | 30 | Canaries, Europe, Mediterranean | |
Malta, Morocco & Mediterranean | 30 | Canaries, Europe, Mediterranean | |
Mediterranean Jewels & Atlantic Crossing | 24 | Europe, Mediterranean, Transatlantic | |
Mediterranean Jewels, Spain & Morocco | 30 | Canaries, Europe, Mediterranean | |
Mediterranean Jewels, Spain & Morocco | 30 | Canaries, Europe, Mediterranean | |
Mediterranean Magic | 10 | Europe, Mediterranean, Iberian Peninsula | |
Mediterranean Magic | 10 | Europe, Mediterranean, Iberian Peninsula | |
Mediterranean Magic & Tyrrhenian | 20 | Europe, Mediterranean, Iberian Peninsula | |
Mediterranean Magic & Tyrrhenian | 20 | Europe, Mediterranean | |
Mediterranean Magic & Tyrrhenian | 20 | Europe, Mediterranean, Iberian Peninsula | |
Mediterranean Overture | 10 | Europe, Mediterranean | |
Mediterranean Overture | 10 | Europe, Mediterranean | |
Mediterranean Overture & Rivieras | 20 | Europe, Mediterranean | |
Mediterranean Rivieras & Atlantic Crossing | 34 | Europe, Mediterranean, Transatlantic | |
Mediterranean, Tyrrhenian & Spanish Gems | 30 | Europe, Mediterranean, Iberian Peninsula | |
Midnight Sun Midsummer & the British Isles | 28 | Scandinavia, United Kingdom | |
Midsummer Magic: Icelandic & Norwegian Fjords | 21 | Scandinavia, United Kingdom | |
Midsummer in the Land of the Midnight Sun | 14 | Europe, Scandinavia | |
Newfoundland & Gulf of St. Lawerence Reverie | 12 | North America | |
North Cape & Norwegian Fjords | 14 | Europe, Scandinavia | |
Norwegian Fjords & Icelandic Intrigue | 28 | Europe, Scandinavia, Polar Regions | |
Norwegian Fjords & Icelandic Intrigue | 21 | Europe, Scandinavia, Polar Regions | |
Norwegian Fjords & Icelandic Intrigue | 21 | Scandinavia, United Kingdom | |
Riviera & Mediterranean Jewels | 10 | Europe, Mediterranean | |
Riviera & Mediterranean Jewels | 10 | Canaries, Europe, Mediterranean | |
Riviera & Mediterranean Jewels | 10 | Europe, Mediterranean | |
Riviera & Mediterranean Jewels | 10 | Europe, Mediterranean | |
Riviera & Mediterranean Magic | 20 | Europe, Mediterranean | |
Riviera, Mediterranean & Tyrrhenian Treasur | 30 | Europe, Mediterranean | |
Scandinavia, British Isles & Solar Eclipse | 35 | Europe, United Kingdom | |
Scandinavia, British Isles & Solar Eclipse Explorer | 21 | Europe, Scandinavia | |
Scandinavia, Solar Eclipse And Fire & Ice Passage | 43 | Europe, Scandinavia | |
Scotland & Iceland's North Coast | 7 | United Kingdom, Polar Regions | |
Scotland & Northern Ireland Explorer | 7 | United Kingdom | |
Scottish Isles & Icelandic Intrigue | 14 | United Kingdom, Polar Regions | |
Scottish Isles, Irish Coasts & Wales | 7 | United Kingdom | |
Scottish Isles, Irish Coasts & Wales | 7 | United Kingdom | |
Solar Eclipse, Iceland, Greenland & Canada | 36 | Europe, North America, United Kingdom | |
Southern Island Discovery | 14 | Caribbean | |
Spain & Moroccan Gems | 10 | Canaries, Europe, Mediterranean | |
Spain, France & British Isles Explorer | 29 | Caribbean, Europe, Transatlantic, United Kingdom, Iberian Peninsula | |
Spain, Morocco & Mediterranean Magic | 20 | Canaries, Europe, Mediterranean | |
Spain, Morocco & Mediterranean Overture | 20 | Canaries, Europe, Mediterranean | |
Spice Islands & Spice Market Crossing | 20 | Canaries, Caribbean, Transatlantic | |
Sweden, Norway, Denmark & Belgium | 7 | Europe | |
Sweden, Norway, Denmark & Belgium | 7 | Europe, Scandinavia | |
Tyrrhenian & Mediterranean Overture | 20 | Europe, Mediterranean, Iberian Peninsula | |
Tyrrhenian Treasures & Malta | 10 | Europe, Mediterranean, Iberian Peninsula | |
Tyrrhenian Treasures & Malta | 10 | Europe, Mediterranean, Iberian Peninsula | |
Tyrrhenian Treasures & Malta | 10 | Europe, Mediterranean | |
Tyrrhenian Treasures & Mediterranean Jewels | 20 | Europe, Mediterranean, Iberian Peninsula | |
Tyrrhenian Treasures & Mediterranean Jewels | 20 | Europe, Mediterranean, Iberian Peninsula | |
Tyrrhenian Treasures & Mediterranean Overtu | 30 | Europe, Mediterranean | |
Tyrrhenian Treasures & Moroccan Gems | 20 | Europe, Mediterranean | |
Tyrrhenian, Mediterranean & Riviera Jewels | 30 | Europe, Mediterranean, Iberian Peninsula | |
West Ireland Gems & Solar Eclipse | 14 | United Kingdom, Polar Regions | |
Yachtsman's Caribbean | 7 | Caribbean |
Ship Layout
Take a closer look at each of the amazingly unique decks on-board.
Cabin Types
Located on Deck 8; Combine mid-ship suites 800 and 804 for suite 8004 or suites 801 and 805 for suite 8015 for a total inside space of 1,292 square feet (120 square meters) plus two verandas totaling 244 square feet (23 square meters)
Signature Suites feature
Expansive ocean views
Forward-facing windows
Dining for four to six
Bathroom with whirlpool bathtub
Guest bath
Pantry with wet bar
Two flat-screen TVs
Complimentary Internet/Wi-Fi service
Located on Deck 8; Combine mid-ship suites 849 and 851 for suite 8491 or suites 846 and 848 for suite 8468 for a total inside space of 1,292 square feet (120 square meters) plus two verandas totaling 244 square feet (23 square meters)
Grand Wintergarden Suites feature:
Large windows
Dining for six
Glass-enclosed solarium with tub and day bed
Bathroom with whirlpool bathtub
Two bedrooms
Two bathrooms (one whirlpool)
Convertible sofa bed for one
Pantry with wet bar
Two flat-screen TVs
Located on Deck 7, 8, 9 and 10; total inside space of between 576 and 597 square feet (54 and 55 square meters) plus veranda of between 142 and 778 square feet (13 to 72 square meters)
Owner's Suites feature:
Expansive ocean views
Forward-facing windows
Dining for four to six
Bathroom with whirlpool bathtub
Guest bath
Pantry with wet bar
Two flat-screen TV
Complimentary Internet/Wi-Fi service
Located on Deck 7, 8, 9 and 10; total inside space of between 576 and 597 square feet (54 and 55 square meters) plus veranda of between 142 and 778 square feet (13 to 72 square meters)
Owner's Suites feature:
Expansive ocean views
Forward-facing windows
Dining for four to six
Bathroom with whirlpool bathtub
Guest bath
Pantry with wet bar
Two flat-screen TV
Complimentary Internet/Wi-Fi service
Veranda Suite (OB)
A full-length window
Glass door to private veranda
Comfortable living area
Queen-size bed or two twin beds
Dining table for two
Walk-in closet
Interactive flat-screen television with music and movies
Fully stocked bar and refrigerator
Makeup vanity
Spacious bathroom with separate tub and shower
*Wheelchair accessible suites are roll-in shower only.
Located on Deck 10 and 11; total inside space of between 449 and 450 square feet (42 square meters) plus one veranda of between 93 and 103 square feet (9 and 10 square meters)
All Penthouse Suites feature:
Dining table for two to four
Separate bedroom
Glass door to veranda
Two flat-screen TVs
Fully stocked bar
Spacious bathroom with tub
Shower and large vanity
Located on Deck 11; total inside space of between 639 and 677 square feet (59 and 63 square meters) plus one veranda of 254 and 288 square feet. (24 and 27 square meters).
All Penthouse Spa Suites feature:
Dining table for two to four
Separate bedroom
Glass door to veranda
Two flat-screen TVs
Fully stocked bar
Spacious bathroom with tub
Shower and large vanity
Located on Deck 8; forward suites 800 and 801 inside space of approximately 977 square feet of inside space, plus one veranda of 960 square feet (89 square meters).
Signature Suites feature:
Expansive ocean views
Forward-facing windows
Dining for four to six
Bathroom with whirlpool bathtub
Guest bath
Pantry with wet bar
Two flat-screen TVs
Complimentary Internet/Wi-Fi service
Located on Deck 5; total inside space of between 246 and 302 square feet (23 and 28 square meters) plus one veranda of between 68 and 83 square feet (6 and 7 square meters)
All Veranda Suites feature:
A full-length window
Glass door to private veranda
Comfortable living area
Queen-size bed or two twin beds
Dining table for two
Walk-in closet
Interactive flat-screen television with music and movies
Fully stocked bar and refrigerator
Makeup vanity
Spacious bathroom with shower.
Located on Deck 6,7,8,9, total inside space of between 246 and 302 square feet (23 and 28 square meters) plus one veranda of between 68 and 83 square feet (6 and 7 square meters)
All Veranda Suites feature:
A full-length window
Glass door to private veranda
Comfortable living area
Queen-size bed or two twin beds
Dining table for two
Walk-in closet
Interactive flat-screen television with music and movies
Fully stocked bar and refrigerator
Makeup vanity
Spacious bathroom with separate tub and shower
Veranda Suite (V3)
Located on Decks 6, 7 ; total inside space of between 246 and 302 square feet (23 and 28 square meters) plus one veranda of between 68 and 83 square feet (6 and 7 square meters)
All Veranda Suites feature:
A full-length window
Glass door to private veranda
Comfortable living area
Queen-size bed or two twin beds
Dining table for two
Walk-in closet
Interactive flat-screen television with music and movies
Fully stocked bar and refrigerator
Makeup vanity
Spacious bathroom with separate tub and shower
Veranda Suite (V4)
Located on Decks 8,9,10,11; total inside space of between 246 and 302 square feet (23 and 28 square meters) plus one veranda of between 68 and 83 square feet (6 and 7 square meters)
All Veranda Suites feature:
A full-length window
Glass door to private veranda
Comfortable living area
Queen-size bed or two twin beds
Dining table for two
Walk-in closet
Interactive flat-screen television with music and movies
Fully stocked bar and refrigerator
Makeup vanity
Spacious bathroom with separate tub and shower
Located on Deck 8; mid-ship suites 846 and 849 inside space of 989 square feet (92 square meters) plus one veranda of 197 square feet (18 square meters)
Wintergarden Suites feature:
Large windows
Dining for six
Whirlpool bathtub
Guest bath
Convertible sofa bed for one
Pantry with wet bar
Glass-enclosed solarium with tub and day bed
Two closets
Two flat-screen TVs
Complimentary Internet/Wi-Fi service