Seabourn Encore
-
Launched:
4th Mar 2016 -
Tonnage:
40,350 -
Length:
690 feet -
Total Crew:
330 -
Occupancy:
600 -
Rating:
Ship Information
Seabourn Encore is as strikingly beautiful and as excitingly innovative as any Seabourn has ever debuted. She crowns a fleet of luxury cruise ships that is already the newest, most modern and most acclaimed in the ultra-luxury segment. Modeled on the award-winning trio of ships introduced with Seabourn Odyssey, Seabourn Encore represents another welcome stage in the evolution of small ship cruising, which Seabourn pioneered and has consistently expanded and enriched for all of our small ship cruises.
Facilities
You've seen our favourite parts, but lets not forget the included facilities that make travelling by cruise so comfortable...
Entertainment
Casino
Gaming Club Casino
Photo Gallery
Theatre
Fitness
Fitness Center
Gym
Wellness Centre
Food and Drink
Bar
Coffee Bar
Restaurant
Sky Bar
Sushi Bar
The Colonnade
Other
Conference Room
Elevator
Medical Centre
Shops
Recreational
Card Room
Library
Relaxation
Couples Treatment Room
Spa
Sun Terrace
Swimming Pool
The Retreat
Whirlpool
Technology
Internet Cafe
Sailing Dates
Here's a selection of available holidays aboard this ship
Title | Nights | Regions | Departure Date |
---|---|---|---|
2nts Venice & 7nts Adriatic & Greek Treasures | 9 | Mediterranean | |
Adriatic & Greek Treasures | 7 | Mediterranean | |
Adriatic & Greek Treasures | 7 | Mediterranean | |
Adriatic & Greek Treasures | 7 | Mediterranean | |
Adriatic & Greek Treasures | 7 | Mediterranean | |
Adriatic, Greek & Aegean Treasures | 21 | Mediterranean | |
Adriatic, Greek Isles & Dalmatia | 21 | Europe, Mediterranean | |
Adriatic, Greek Isles & Dalmatia | 21 | Mediterranean | |
Adriatic, Greek Isles & Dalmatia | 21 | Mediterranean | |
Adriatic, Greek Isles & Ephesus | 14 | Mediterranean | |
Adriatic, Greek Isles & Ephesus | 14 | Mediterranean | |
Adriatic, Greek Treasures & Ephesus | 14 | Mediterranean | |
Aegan Treasures, Ephesus & Grecian Gems | 21 | Mediterranean | |
Aegean Gems, Ephesus, Holy Land Egypt & Arabia | 32 | Mediterranean, Egypt & Red Sea | |
Aegean Gems, Holy Land, Egypt & Arabia | 32 | Mediterranean, Dubai & Emirates, Egypt & Red Sea | |
Aegean Isles & Turkish Riviera | 21 | Mediterranean | |
Aegean Isles & Turkish Riviera | 21 | Mediterranean | |
Aegean Treasures | 7 | Mediterranean | |
Aegean Treasures | 7 | Mediterranean | |
Aegean Treasures & Ephesus | 14 | Mediterranean | |
Alaska Fjords & Canadian Inside Passage | 7 | Alaska | |
Alaska Fjords & Canadian Inside Passage | 7 | Alaska | |
Alaska Fjords & Canadian Inside Passage | 7 | Alaska | |
Alaska Fjords & Canadian Inside Passage | 7 | Alaska | |
Alaska Fjords & Canadian Inside Passage | 7 | Alaska | |
Alaska Fjords & Canadian Inside Passage | 7 | Alaska | |
Alaska Fjords & Canadian Inside Passage | 7 | Alaska | |
Alaska Fjords, Canadian Inside Passage & Gla | 7 | Alaska | |
Alaska Fjords, Canadian Inside Passage & Glacier | 15 | North America, Alaska | |
Alaska Fjords, Canadian Inside Passage & Glacier | 7 | Alaska | |
Alaska Fjords, Inside Passage & Glacier Bay | 14 | Alaska | |
Alaska Glaciers, Fjords & Inside Passage | 14 | Alaska | |
Alaska Glaciers, Fjords & Inside Passage | 14 | Alaska | |
Alaska Glaciers, Fjords & Inside Passage | 14 | Alaska | |
Alaska Glaciers, Fjords & Inside Passage | 14 | Alaska | |
Alaska Glaciers, Fjords & Inside Passage | 14 | Alaska | |
Alaska Glaciers, Fjords & Inside Passage | 14 | Alaska | |
Alaska Glaciers, Fjords & Inside Passage | 14 | Alaska | |
Alaska Inside Passage Explorer & Glacier Bay | 8 | North America, Alaska | |
Amalfi Coast & Adriatic Gems | 7 | Mediterranean | |
Arabia, India, Thailand, Cambodia & Vietnam | 31 | Asia & Indian Ocean, Dubai & Emirates, India | |
Arabian & India Pearls | 17 | Asia & Indian Ocean, Dubai & Emirates, India | |
Asia, Japan, Hawaii & Pacific Crossing | 53 | Asia & Indian Ocean, Oceania, Pacific | |
Atlantic Crossing | 12 | Mediterranean, Transatlantic, Iberian Peninsula | |
Atlantic Crossing & Mediterranean Mosaic | 27 | Mediterranean, Transatlantic, Iberian Peninsula | |
Atlantic Crossing: Miami To The Mediterranean | 20 | Mediterranean, Transatlantic, Iberian Peninsula | |
Autumn Reverie: Japan’s Hidden Gems | 24 | Asia & Indian Ocean | |
Balkan Jewels | 7 | Mediterranean | |
Balkan Jewels | 7 | Mediterranean | |
Balkan Jewels & Ephesus | 14 | Mediterranean | |
Balkan Jewels & Ephesus | 14 | Mediterranean | |
Balkans, Ephesus & Greek Isles | 21 | Mediterranean | |
Balkans, Ephesus & Greek Isles | 21 | Mediterranean | |
Circle The South China Sea | 28 | Asia & Indian Ocean | |
Circle The South China Sea | 28 | Asia & Indian Ocean | |
Dalmatia, Adriatic & Greek Treasures | 21 | Europe, Mediterranean | |
Dalmation Coast & Balkan Jewels | 14 | Mediterranean | |
Dalmation Coast, Balkan Jewels & Ephesus | 21 | Mediterranean | |
Egypt, Arabia & India | 35 | Asia & Indian Ocean, Mediterranean, Dubai & Emirates, Egypt & Red Sea | |
Ephesus & Grecian Gems | 14 | Mediterranean | |
Ephesus & Greek Island Gems | 7 | Mediterranean | |
Ephesus, Grecian Gems & Dalmation Coast | 21 | Mediterranean | |
Ephesus, Turkey, Greece & Dalmatian Delights | 21 | Mediterranean | |
Ephesus, Turkey, Greece & Dalmatian Delights | 23 | Mediterranean | |
Ephesus, Turkey, Greece & Dalmatian Delights | 21 | Mediterranean | |
Exploration of Japan & South Korea | 12 | Asia & Indian Ocean, China | |
Glaciers & Alaska Inside Passage | 7 | Alaska | |
Glaciers & Alaska Inside Passage | 7 | Alaska | |
Glaciers & Alaska Inside Passage | 7 | Alaska | |
Glaciers & Alaska Inside Passage | 7 | Alaska | |
Glaciers & Alaska Inside Passage | 7 | Alaska | |
Glaciers & Alaska Inside Passage | 7 | Alaska | |
Glaciers & Alaska Inside Passage | 7 | Alaska | |
Glaciers & Alaska Inside Passage | 7 | Alaska | |
Grecian Gems | 7 | Mediterranean | |
Grecian Gems & Dalmation Coast | 14 | Mediterranean | |
Greece & Dalmation Delights | 7 | Europe, Mediterranean | |
Greece & Dalmation Delights | 7 | Mediterranean | |
Greece & Dalmation Delights | 7 | Mediterranean | |
Greece, Dalmatia & Balkan Jewels | 21 | Mediterranean | |
Greece, Turkey, Holy Land, Egpyt & Arabia | 25 | Mediterranean, Dubai & Emirates, Egypt & Red Sea | |
Greece, Turkey, Holy Land, Egypt & Arabia | 25 | Mediterranean, Dubai & Emirates, Egypt & Red Sea | |
Greek & Aegean Treasures | 14 | Mediterranean | |
Greek Island Gems & Dalmation Coast | 14 | Mediterranean | |
Greek Island Gems & Dalmation Delights | 14 | Mediterranean | |
Greek Island Gems & Dalmation Delights | 14 | Mediterranean | |
Greek Isles & Ephesus | 7 | Mediterranean | |
Greek Isles & Ephesus | 7 | Mediterranean | |
Greek Isles & Ephesus | 9 | Mediterranean | |
Greek Isles & Ephesus | 7 | Mediterranean | |
Greek Isles & Ephesus | 7 | Mediterranean | |
Greek Isles & Turquoise Coast | 14 | Mediterranean, Dubai & Emirates, Egypt & Red Sea | |
Greek Isles, Ephesus & Turquoise Coast | 16 | Mediterranean | |
Greek Isles, Ephesus & Turquoise Coast | 14 | Mediterranean | |
Greek Isles, Ephesus & Turquoise Coast | 14 | Mediterranean | |
Greek Isles, Ephesus & Turquoise Coast | 14 | Mediterranean | |
Harvest Horizons: Japan’s Coastal Charms | 12 | Asia & Indian Ocean | |
Harvest Horizons: Japan’s Coastal Charms | 12 | Asia & Indian Ocean | |
Holy Land, Egypt & Arabia | 18 | Mediterranean, Dubai & Emirates, Egypt & Red Sea | |
In-Depth Japan Exploration & Pacific Passage | 32 | Asia & Indian Ocean | |
Japan & Hawaiian Islands Pacific Crossing | 25 | Asia & Indian Ocean, Oceania, Pacific | |
Japan's Crafts & Spring Blossoms | 14 | Asia & Indian Ocean | |
Japan's Crafts & Spring Blossoms | 14 | Asia & Indian Ocean | |
Japan's Crafts & Spring Blossoms | 14 | Asia & Indian Ocean | |
Japan, Hong Kong, Vietnam & Taiwan | 14 | Asia & Indian Ocean | |
Japan, Taiwan, Southeast Asia | 26 | Asia & Indian Ocean, China | |
Jewels Of The Dalmation Coast | 7 | Mediterranean | |
Mediterranean Mosaic: Italian Isles & Adriatic Gem | 15 | Mediterranean | |
Pacific Crossing & Panama Canal Passage | 44 | Asia & Indian Ocean, Oceania, Pacific | |
Pacific Passage & Japan's Hidden Gems | 33 | Alaska | |
Pacific Passage & Japan's Hidden Gems | 21 | Alaska | |
Pacific Passage: Golden Week To Glacier Bay | 26 | Asia & Indian Ocean, Alaska | |
Pacific Passage: Yokohama to the Yukon | 18 | Asia & Indian Ocean, Alaska | |
Panama Canal & Atlantic Ocean Passage | 31 | Europe, North America, South America, Panama Canal | |
Panama Canal Passage | 19 | North America, South America, Panama Canal | |
Southeast Asia & Japan | 14 | Asia & Indian Ocean | |
Southeast Asia & Japan Hawaiian Islands | 39 | Asia & Indian Ocean, Oceania, Pacific | |
Southeast Asia & Japan's Crafts & Spring Blossoms | 43 | Asia & Indian Ocean | |
Southeast Asia & Japan's Crafts & Spring Blossoms | 29 | Asia & Indian Ocean | |
Southeast Asia Exploration | 7 | Asia & Indian Ocean, China | |
Southeast Asia Exploration | 7 | Asia & Indian Ocean | |
Southeast Asia: Singapore, Vietnam, Hong Kong & Ja | 15 | Asia & Indian Ocean | |
Taiwan, Philippines & Malaysia | 14 | Asia & Indian Ocean | |
Thailand, Cambodia & Vietnam | 13 | Asia & Indian Ocean | |
Thailand, Cambodia & Vietnam | 14 | Asia & Indian Ocean | |
Thailand, Cambodia & Vietnam | 14 | Asia & Indian Ocean | |
Thailand, Cambodia & Vietnam | 14 | Asia & Indian Ocean | |
Thailand, Cambodia & Vietnam | 14 | Asia & Indian Ocean, China | |
Thailand, Cambodia & Vietnam | 14 | Asia & Indian Ocean, China | |
Thailand, Cambodia & Vietnam | 14 | Asia & Indian Ocean, China | |
Thailand, Cambodia & Vietnam | 28 | Asia & Indian Ocean, China | |
Thailand, Cambodia & Vietnam | 28 | Asia & Indian Ocean, China | |
Thailand, Cambodia & Vietnam Holiday | 14 | Asia & Indian Ocean | |
Thailand, Cambodia, Vietnam & Arabia | 45 | Asia & Indian Ocean, China | |
Thailand, Cambodia, Vietnam & Taiwan | 28 | Asia & Indian Ocean | |
Treasures Of The Adriatic | 14 | Europe, Mediterranean | |
Treasures Of The Adriatic | 14 | Mediterranean | |
Treasures Of The Adriatic | 14 | Mediterranean | |
Treasures Of The Adriatic & Eastern Mediterranean | 21 | Mediterranean | |
Treasures Of The Adriatic & Ephesus | 21 | Mediterranean | |
Turkey & Greek Isle Gems | 7 | Mediterranean, Egypt & Red Sea | |
Turkey & Greek Isle Gems | 7 | Mediterranean | |
Turkey & Greek Isle Gems | 7 | Mediterranean | |
Turkey & Greek Isle Gems | 7 | Mediterranean | |
Turkey & Greek Isle Gems | 7 | Mediterranean | |
Vietnam History & Culture | 7 | Asia & Indian Ocean, China | |
Vietnam History & Culture | 7 | Asia & Indian Ocean, China | |
Vietnam, Cambodia, Thailand, India, Arabia & Egypt | 49 | Asia & Indian Ocean, China, Egypt & Red Sea | |
Western Mediterranean Mosaic | 8 | Mediterranean |
Ship Layout
Take a closer look at each of the amazingly unique decks on-board.
Cabin Types
Located on Deck 8; Combine mid-ship suites 849 and 851 for suite 8491 or suites 846 and 848 for suite 8468 for a total inside space of 1,292 square feet (120 square meters) plus two verandas totaling 244 square feet (23 square meters)
Grand Wintergarden Suites feature
Large windows
Dining for six
Glass-enclosed solarium with tub and day bed
Two bedrooms
Two bathrooms (one whirlpool)
Convertible sofa bed for one
Pantry with wet bar
Two flat-screen TVs
Complimentary Internet/Wi-Fi service
Located on Deck 7, 8, 9 and 10; total inside space of between 576 and 597 square feet (54 and 55 square meters) plus veranda of between 142 and 778 square feet (13 and 72 square meters).
Owner's Suites feature:
Expansive ocean views
Forward-facing windows
Dining for four to six
Bathroom with whirlpool bathtub
Guest bath
Pantry with wet bar
Two flat-screen TVs
Complimentary Internet/Wi-Fi service.
Located on Deck 7, 8, 9 and 10; total inside space of between 576 and 597 square feet (54 and 55 square meters) plus veranda of between 142 and 778 square feet (13 and 72 square meters).
Owner's Suites feature:
Expansive ocean views
Forward-facing windows
Dining for four to six
Bathroom with whirlpool bathtub
Guest bath
Pantry with wet bar
Two flat-screen TVs
Complimentary Internet/Wi-Fi service.
Located on Deck 10 and 11; total inside space of between 449 and 450 square feet (42 square meters) plus one veranda of between 93 and 103 square feet (9 and 10 square meters)
All Penthouse Suites feature:
Dining table for two to four
Separate bedroom
Glass door to veranda
Two flat-screen TVs
Fully stocked bar
Spacious bathroom with tub, shower and large vanity
Penthouse Spa Suite
Located on Deck 11; total inside space of between 639 and 677 square feet (59 and 63 square meters) plus veranda of between 254 and 288 square feet (24 and 27 square meters)
All Penthouse Spa Suites feature
Dining table for two to four
Separate bedroom
Glass door to veranda
Two flat-screen TVs
Fully stocked bar
Spacious bathroom with tub, shower and large vanity
Located on Deck 8; forward suites 800 and 801 inside space of approximately 977 square feet of inside space (90 square meters), plus one veranda of 960 square feet (89 square meters).
Signature Suites feature
Expansive ocean views
Forward-facing windows
Dining for four to six
Bathroom with whirlpool bathtub
Guest bath
Pantry with wet bar
Two flat-screen TVs
Complimentary Internet/Wi-Fi service
Located on Deck 5; total inside space of between 246 and 302 square feet (23 and 28 square meters) plus one veranda of between 68 and 83 square feet (6 and 7 square meters)
All Veranda Suites feature
A full-length window
Glass door to private veranda
Comfortable living area
Queen-size bed or two twin beds
Dining table for two
Walk-in closet
Interactive flat-screen television with music and movies
Fully stocked bar and refrigerator
Makeup vanity
Spacious bathroom with separate tub and shower
Located on Deck 6, Deck 7, Deck 8, Deck 9, total inside space of between 246 and 302 square feet (23 and 28 square meters) plus one veranda of between 68 and 83 square feet (6 and 7 square meters)
All Veranda Suites feature
A full-length window.
Glass door to private veranda.
Comfortable living area.
Queen-size bed or two twin beds.
Dining table for two.
Walk-in closet.
Interactive flat-screen television with music and movies.
Fully stocked bar and refrigerator.
Makeup vanity.
Spacious bathroom with separate tub and shower.
Located on Deck 6, Deck 7; total inside space of between 246 and 302 square feet (23 and 28 square meters) plus one veranda of between 68 and 83 square feet (6 and 7 square meters)
All Veranda Suites feature
A full-length window
Glass door to private veranda
Comfortable living area
Queen-size bed or two twin beds
Dining table for two
Walk-in closet
Interactive flat-screen television with music and movies
Fully stocked bar and refrigerator
Makeup vanity
Spacious bathroom with separate tub and shower
Located on Decks 8,9,10,11; total inside space of between 246 and 302 square feet (23 and 28 square meters) plus one veranda of between 68 and 83 square feet (6 and 7 square meters)
All Veranda Suites feature
A full-length window
Glass door to private veranda
Comfortable living area
Queen-size bed or two twin beds
Dining table for two
Walk-in closet
Interactive flat-screen television with music and movies
Fully stocked bar and refrigerator
Makeup vanity
Spacious bathroom with separate tub and shower
Located on Deck 8; mid-ship suites 846 and 849 inside space of 989 square feet (92 square meters) plus one veranda of 197 square feet (18 square meters)
Wintergarden Suites feature:
Large windows
Dining for six
Whirlpool bathtub
Guest bath
Convertible sofa bed for one
Pantry with wet bar
Glass-enclosed solarium with tub and day bed
Two closets
Two flat-screen TVs
Complimentary Internet/Wi-Fi service.